How we rank
The recommendation in the check follows fixed rules. Nobody can pay for a better spot.
The rules
- No paid placement. Sponsorship, commission or affiliate links never affect the order.
- Your need first. We start from your answers: what you want to do and which tools you already have.
- Free before paid. If a free tool is enough, we suggest it. Only upgrade when you keep hitting the limit.
- Cheapest that covers the need. If you need a paid plan, we pick the cheapest one that does the job.
- No paying twice. If you already have Microsoft 365 or Google storage, we take that into account.
- Source and date. Every price is shown with its source and when it was checked. Found an error? Email [email protected].
Current prices
Monthly price for individuals. The same data the check uses.
| Tool | From | Price/month | Source | Checked |
|---|---|---|---|---|
| Claude (free) | Anthropic | Free | claude.com/pricing | 2026-10 |
| Canva (free) | Canva | Free | canva.com pricing (eng) | 2026-10 |
| DeepSeek (free) | DeepSeek | Free | chat.deepseek.com | 2026-10-16 |
| Gemini (free) | Free | gemini.google | 2026-10 | |
| Meta AI (free) | Meta | Free | meta.ai | 2026-10-16 |
| Microsoft Copilot (free) | Microsoft | Free | microsoft.com/sv-se Copilot | 2026-10 |
| Mistral Le Chat / Vibe (free) | Mistral AI | Free | mistral.ai/pricing | 2026-10-16 |
| ChatGPT (free) | OpenAI | Free | chatgpt.com/sv-SE/pricing | 2026-10-15 |
| Perplexity (free) | Perplexity | Free | perplexity.ai/sv/hub/pricing | 2026-10-15 |
| Grok (free) | xAI | Free | x.ai/pricing | 2026-10-16 |
| Claude Pro | Anthropic | $20 (estimate) excl. tax | claude.com/pricing | 2026-10-15 |
| Canva Pro | Canva | $15 (estimate) | canva.com/pricing | 2026-10-15 |
| Google AI Plus | $7.99 | one.google.com/intl/en_us/about/google-ai-plans | 2026-10-15 | |
| Google AI Pro | $19.99 | one.google.com/intl/en_us/about/google-ai-plans | 2026-10-15 | |
| Microsoft 365 Personal | Microsoft | $9.99 (estimate) | microsoft.com/en-us/microsoft-365 | 2026-10-15 |
| Microsoft 365 Premium | Microsoft | $19.99 (estimate) | microsoft.com/en-us/microsoft-365 | 2026-10-15 |
| Mistral Vibe Pro (Le Chat Pro) | Mistral AI | $14.99 (estimate) | mistral.ai/pricing (US, excl. tax) | 2026-10-15 |
| ChatGPT Go | OpenAI | $8 (estimate) | chatgpt.com/pricing (US) | 2026-10-15 |
| ChatGPT Business | OpenAI | $25 (estimate) per user/mo billed annually | chatgpt.com/pricing (US) | 2026-10-15 |
| ChatGPT Plus | OpenAI | $20 (estimate) | chatgpt.com/pricing (US) | 2026-10-15 |
| Perplexity Pro | Perplexity | $20 (estimate) | perplexity.ai/pro | 2026-10-15 |
| Grok / X Premium | xAI | $30 (estimate) | x.ai/pricing (US, excl. tax) | 2026-10-15 |
Last updated: 2026-10-15. Pris verifieras = estimat, ej bekräftat hos leverantör i detta land.